Weather forecast for May 31, 2023 in Portage, Michigan
On our website you will find weather forecast for May 31, 2023 in Portage
May 31, 2023 in Portage
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 89° (84° — 89°) |
Feels like | 87° |
Pressure | 985 hPa (985 mb) |
Humidity | 32% |
Clouds | 20% |
Wind | 9 mph |
May 31, 2023 in Portage
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 87° (83° — 87°) |
Feels like | 86° |
Pressure | 986 hPa (986 mb) |
Humidity | 36% |
Clouds | 20% |
Wind | 10 mph |
May 31, 2023 in Portage
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 78° (78° — 79°) |
Pressure | 987 hPa (987 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 10 mph |
May 31, 2023 in Portage
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 69° (68° — 69°) |
Pressure | 987 hPa (987 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 7 mph |
May 31, 2023 in Portage
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 70° (63° — 70°) |
Pressure | 985 hPa (985 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 7 mph |
May 31, 2023 in Portage
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 73° (65° — 73°) |
Feels like | 72° |
Pressure | 984 hPa (984 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 8 mph |
May 31, 2023 in Portage
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 79° (67° — 79°) |
Pressure | 985 hPa (985 mb) |
Humidity | 45% |
Clouds | 40% |
Wind | 8 mph |
May 31, 2023 in Portage
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 89° (72° — 89°) |
Feels like | 86° |
Pressure | 984 hPa (984 mb) |
Humidity | 27% |
Clouds | 0% |
Wind | 8 mph |