Portage (Michigan)
Here is general information about Portage in Michigan
Portage statistic
Coordinates | 42°12′35″N 85°35′19″W |
Country | United States |
State | Michigan |
County | Kalamazoo |
Incorporated | December 31, 1963 |
Time zone | UTC-5 (Eastern (EST)) |
ZIP codes | 49002, 49024, 49081 |
Area code(s) | 269 |
FIPS code | 26-65560 |
GNIS feature ID | 635269 |
Website | www.portagemi.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Patricia Randall |
Government (City Manager) | Joseph La Margo |
Government (Total) | 48,891 |
Government (Land) | 32.29 sq mi (83.64 km2) |
Government (Water) | 2.96 sq mi (7.66 km2) 8.36% |
Government (Density) | 1,513.98/sq mi (584.54/km2) |
Area (Total) | 48,891 |
Area (Land) | 32.29 sq mi (83.64 km2) |
Area (Water) | 2.96 sq mi (7.66 km2) 8.36% |
Area (Density) | 1,513.98/sq mi (584.54/km2) |
Population (2020) (Total) | 48,891 |
Population (2020) (Density) | 1,513.98/sq mi (584.54/km2) |
Other cities info:
Portage is a city in Kalamazoo County in the U.S. state of Michigan. The population was 46,292 in the 2010 census. It is the smaller of the two main cities included in the Kalamazoo-PortageMetropolitan Statistical Area, which has a population of 326,589 as of 2010. The town is known for their Pharmaceutical manufacturing and celery agriculture. On February 19th 2021, the President of the United States Joe Biden visited Portage to commemorate the production of the Pfizer Vaccine.